Coach Parry Men's Athletic T-Shirt

Measure Yourself
This size guide shows body measurements. We suggest ordering a size up when your measurements are between sizes.
For all horizontal measurements, please keep the tape measure parallel to the ground.
A Chest
Put one end of the tape measure on the fullest part of the chest and bring the tape around the back (under the armpits, over the shoulder blades) to where you started.
B Waist
Place the tape on the narrowest part of the waist and measure around.
C Hips
Put the beginning of the tape measure on one hip and bring the tape across the fullest part of the hips back to where you started measuring.
Inches
SIZE | CHEST | WAIST | HIPS |
XS | 36 ¼ | 29 ⅞ | 37 |
S | 37 ¾ | 31 ½ | 38 ⅝ |
M | 39 ⅜ | 33 ⅛ | 40 ⅛ |
L | 42 ½ | 36 ¼ | 43 ¼ |
XL | 45 ⅝ | 39 ⅜ | 46 ½ |
2XL | 48 ⅞ | 42 ½ | 49 ⅝ |
3XL | 52 | 45 ⅝ | 52 ¾ |
Centimetres
SIZE | CHEST | WAIST | HIPS |
XS | 92.0 | 76.0 | 94.0 |
S | 96.0 | 80.0 | 98.0 |
M | 100.0 | 84.0 | 102.0 |
L | 108.0 | 92.0 | 110.0 |
XL | 116.0 | 100.0 | 118.0 |
2XL | 124.0 | 108.0 | 126.0 |
3XL | 132.0 | 116.0 | 134.0 |

Product Measurements
A 1/2 chest width
B length
C sleeve length
Inches
SIZE | A | B | C |
XS | 18 ⅛ | 26 ¾ | 7 ½ |
S | 18 ⅞ | 27 | 7 ⅝ |
M | 19 ¾ | 27 ⅛ | 7 ⅞ |
L | 21 ¼ | 27 ½ | 8 ¼ |
XL | 22 ⅞ | 28 | 8 ⅝ |
2XL | 24 ⅜ | 28 ⅜ | 9 |
3XL | 26 | 28 ¾ | 9 ½ |
Centimetres
SIZE | A | B | C |
XS | 46.0 | 68.0 | 19.0 |
S | 48.0 | 68.5 | 19.5 |
M | 50.0 | 69.0 | 20.0 |
L | 54.0 | 70.0 | 21.0 |
XL | 58.0 | 71.0 | 22.0 |
2XL | 62.0 | 72.0 | 23.0 |
3XL | 66.0 | 73.0 | 24.0 |
Coach Parry Women's Athletic T-Shirt

Measure Yourself
This size guide shows body measurements. We suggest ordering a size up when your measurements are between sizes.
For all horizontal measurements, please keep the tape measure parallel to the ground.
A Chest
Put one end of the tape measure on the fullest part of the chest and bring the tape around the back (under the armpits, over the shoulder blades) to where you started.
B Waist
Place the tape on the narrowest part of the waist and measure around.
C Hips
Put the beginning of the tape measure on one hip and bring the tape across the fullest part of the hips back to where you started measuring.
Inches
SIZE | CHEST | WAIST | HIPS |
XS | 33 ⅛ | 25 ¼ | 35 ⅜ |
S | 34 ⅝ | 26 ¾ | 37 |
M | 36 ¼ | 28 ⅜ | 38 ⅝ |
L | 39 ⅜ | 31 ½ | 41 ¾ |
XL | 42 ½ | 34 ⅝ | 44 ⅞ |
2XL | 45 ⅝ | 37 ¾ | 48 |
3XL | 48 ⅞ | 41 | 51 ⅛ |
Centimetres
SIZE | CHEST | WAIST | HIPS |
XS | 84.0 | 64.0 | 90.0 |
S | 88.0 | 68.0 | 94.0 |
M | 92.0 | 72.0 | 98.0 |
L | 100.0 | 80.0 | 106.0 |
XL | 108.0 | 88.0 | 114.0 |
2XL | 116.0 | 96.0 | 122.0 |
3XL | 124.0 | 104.0 | 130.0 |

Product Measurements
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1" because they’re custom-made by hand.
A 1/2 chest width
B length
C sleeve length
Inches
SIZE | A | B | C |
XS | 16 ½ | 23 ⅜ | 5 ⅞ |
S | 17 ⅜ | 23 ⅝ | 6 ⅛ |
M | 18 ⅛ | 23 ⅞ | 6 ¼ |
L | 19 ¾ | 24 ¼ | 6 ¾ |
XL | 21 ¼ | 24 ⅝ | 7 ⅛ |
2XL | 22 ⅞ | 25 | 7 ½ |
3XL | 24 ⅜ | 25 ⅜ | 7 ⅞ |
Centimetres
SIZE | A | B | C |
XS | 42.0 | 59.5 | 15.0 |
S | 44.0 | 60.0 | 15.5 |
M | 46.0 | 60.5 | 16.0 |
L | 50.0 | 61.5 | 17.0 |
XL | 54.0 | 62.5 | 18.0 |
2XL | 58.0 | 63.5 | 19.0 |
3XL | 62.0 | 64.5 | 20.0 |
Coach Parry Visor

Product measurements
Measure your head circumference with a non-stretchable measuring tape. Place the end of your tape on your forehead and wrap the rest around the back of your head, keeping it 1″ (2.5 cm) above your ears. Pinch the spot where the tape meets the other end, lift the loop over your head, and note the measurement. Be as careful as possible to get the most precise measurement.
Size Chart - Inches
SIZE LABEL | A | B | C |
One size | 22 - 23 3/8 | 2 ⅛ | 2 ¾ |
Size Chart - Centimeters
SIZE LABEL | A | B | C |
One size | 55.9 - 58.4 | 5.5 | 7 |
Coach Trucker Cap

Product measurements
Measure your head circumference with a non-stretchable measuring tape. Place the end of your tape on your forehead and wrap the rest around the back of your head, keeping it 1″ (2.5 cm) above your ears. Pinch the spot where the tape meets the other end, lift the loop over your head, and note the measurement. Be as careful as possible to get the most precise measurement.
International Size Conversion
SIZE | ONE SIZE |
A | 21 5/8 - 23 5/8 |
B | 3 ⅞ |
C | 2 ½ |
D | 6 ¾ |